ПОСТАНОВЛЕНИЕ № 145 ОТ 28 ЮНИ 2004 Г. ЗА ИЗМЕНЕНИЕ НА ПОСТАНОВЛЕНИЕ № 30 НА МИНИСТЕРСКИЯ СЪВЕТ ОТ 2004 Г. ЗА ИЗПЪЛНЕНИЕТО НА ДЪРЖАВНИЯ БЮДЖЕТ НА РЕПУБЛИКА БЪЛГАРИЯ ЗА 2004 Г. (ОБН., ДВ, БР. 13 ОТ 2004 Г.; ПОПР., БР. 14 ОТ 2004 Г.; ИЗМ. И ДОП., БР. 16
ПОСТАНОВЛЕНИЕ № 145 ОТ 28 ЮНИ 2004 Г. ЗА ИЗМЕНЕНИЕ НА ПОСТАНОВЛЕНИЕ № 30 НА МИНИСТЕРСКИЯ СЪВЕТ ОТ 2004 Г. ЗА ИЗПЪЛНЕНИЕТО НА ДЪРЖАВНИЯ БЮДЖЕТ НА РЕПУБЛИКА БЪЛГАРИЯ ЗА 2004 Г. (ОБН., ДВ, БР. 13 ОТ 2004 Г.; ПОПР., БР. 14 ОТ 2004 Г.; ИЗМ. И ДОП., БР. 16 ОТ 2004 Г.)
Обн. ДВ. бр.58 от 6 Юли 2004г., изм. ДВ. бр.81 от 17 Септември 2004г.
МИНИСТЕРСКИЯТ СЪВЕТ
ПОСТАНОВИ:
§ 1. Приложение № 3 към чл. 2 "Натурални показатели на общините за делегираните от държавата дейности" се изменя така:
"Приложение № 3 към чл. 2
Натурални показатели на общините за делегираните от държавата дейности
Общин- | Образование | Здравеопазване | Социални | Култура | |
ска адми- | грижи | ||||
нистрация |
Общини | Числе- | Числе- | Брой | Брой | Брой | Числе- | Брой | Числе- | Брой | Числе- | Субсиди- |
ност | ност | ученици | деца | преми- | ност | здравни | ност | места | ност | рана | |
нали | каби- | ЗСУ | в ЗСУ | числе- | |||||||
болни | нети | ност | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Област | |||||||||||
Благоевград | |||||||||||
Банско | 45,5 | 200,0 | 1 137 | 103 | 0 | 18,0 | 4,0 | 60,0 | 175 | 14,0 | 16,0 |
Белица | 46,5 | 192,0 | 1 225 | 114 | 0 | 13,0 | 2,0 | 0,0 | 0 | 0,0 | 9,0 |
Благоевград | 141,5 | 1 428,0 | 10 185 | 475 | 3 520 | 200,0 | 19,0 | 46,0 | 161 | 71,0 | 46,0 |
Гоце Делчев | 72,5 | 677,0 | 4 045 | 307 | 0 | 45,0 | 21,0 | 9,0 | 30 | 0,0 | 26,0 |
Гърмен | 60,5 | 309,0 | 1 920 | 175 | 0 | 12,0 | 8,0 | 0,0 | 0 | 0,0 | 12,0 |
Кресна | 32,5 | 113,0 | 563 | 46 | 0 | 25,0 | 7,0 | 0,0 | 0 | 0,0 | 6,0 |
Петрич | 162,0 | 1 090,0 | 6 440 | 513 | 0 | 84,0 | 15,0 | 13,0 | 30 | 0,0 | 33,0 |
Разлог | 57,5 | 400,0 | 2 178 | 166 | 0 | 28,0 | 10,0 | 49,0 | 131 | 0,0 | 23,0 |
Сандански | 122,0 | 753,0 | 4 740 | 315 | 0 | 74,0 | 10,0 | 70,0 | 134 | 5,0 | 37,0 |
Сатовча | 66,5 | 539,0 | 3 025 | 183 | 0 | 65,0 | 14,0 | 0,0 | 0 | 0,0 | 15,0 |
Симитли | 56,0 | 317,0 | 1 865 | 102 | 0 | 19,0 | 8,0 | 8,0 | 24 | 0,0 | 15,0 |
Струмяни | 48,5 | 115,0 | 455 | 42 | 0 | 10,0 | 3,0 | 36,0 | 120 | 0,0 | 6,0 |
Хаджидимово | 44,5 | 260,0 | 1 372 | 85 | 0 | 29,0 | 7,0 | 2,0 | 20 | 0,0 | 8,0 |
Якоруда | 45,0 | 203,0 | 1 230 | 103 | 0 | 8,0 | 5,0 | 0,0 | 0 | 0,0 | 6,0 |
Област | |||||||||||
Бургас | |||||||||||
Айтос | 81,5 | 492,0 | 3 391 | 300 | 0 | 12,0 | 12,0 | 16,0 | 77 | 0,0 | 22,0 |
Бургас | 292,0 | 3 950,0 | 27 997 | 1 924 | 6 449 | 240,0 | 80,0 | 13,0 | 46 | 63,0 | 65,0 |
Камено | 54,5 | 218,0 | 1 282 | 95 | 0 | 2,0 | 2,0 | 52,0 | 148 | 0,0 | 20,0 |
Карнобат | 93,5 | 506,0 | 3 336 | 255 | 0 | 28,0 | 10,0 | 58,0 | 121 | 0,0 | 37,0 |
Mалко | |||||||||||
Търново | 36,5 | 79,0 | 440 | 23 | 0 | 4,0 | 2,0 | 31,0 | 134 | 0,0 | 9,0 |
Hесебър | 61,5 | 381,0 | 2 203 | 179 | 0 | 18,0 | 11,0 | 36,0 | 71 | 0,0 | 16,0 |
Поморие | 77,5 | 430,0 | 2 551 | 239 | 0 | 15,0 | 5,0 | 79,0 | 191 | 0,0 | 26,0 |
Приморско | 34,0 | 123,0 | 645 | 46 | 0 | 4,0 | 4,0 | 19,0 | 51 | 0,0 | 10,0 |
Руен | 125,5 | 564,0 | 3 579 | 256 | 0 | 9,0 | 9,0 | 0,0 | 0 | 0,0 | 13,0 |
Созопол | 55,0 | 218,0 | 1 089 | 131 | 0 | 8,0 | 5,0 | 0,0 | 0 | 4,0 | 19,0 |
Средец | 75,5 | 253,0 | 1 244 | 133 | 0 | 19,0 | 2,0 | 11,0 | 20 | 0,0 | 22,0 |
Сунгурларе | 71,5 | 274,0 | 1 349 | 119 | 0 | 7,0 | 10,0 | 44,0 | 111 | 0,0 | 23,0 |
Царево | 44,0 | 153,0 | 1 010 | 70 | 0 | 4,0 | 2,0 | 0,0 | 0 | 0,0 | 12,0 |
Област | |||||||||||
Варна | |||||||||||
Аврен | 52,5 | 149,0 | 862 | 63 | 0 | 4,0 | 6,0 | 0,0 | 0 | 0,0 | 11,0 |
Аксаково | 72,5 | 313,0 | 1 781 | 149 | 0 | 11,0 | 6,0 | 0,0 | 0 | 0,0 | 12,0 |
Белослав | 37,5 | 186,0 | 1 171 | 96 | 0 | 10,0 | 5,0 | 0,0 | 0 | 0,0 | 6,0 |
Бяла | 27,5 | 62,0 | 280 | 16 | 0 | 3,0 | 2,0 | 5,0 | 12 | 0,0 | 7,0 |
Bарна | 620,5 | 4 751,0 | 33 975 | 2 875 | 2 059 | 531,0 | 84,0 | 169,0 | 432 | 154,0 | 76,0 |
Bетрино | 41,5 | 102,0 | 550 | 32 | 0 | 4,0 | 4,0 | 3,0 | 10 | 0,0 | 10,0 |
Bълчи дол | 68,5 | 200,0 | 1 139 | 78 | 0 | 4,0 | 2,0 | 36,0 | 100 | 0,0 | 18,0 |
Девня | 34,5 | 176,0 | 1 094 | 110 | 0 | 8,0 | 7,0 | 0,0 | 0 | 0,0 | 9,0 |
Долни | |||||||||||
чифлик | 78,5 | 340,0 | 2 108 | 200 | 0 | 10,0 | 8,0 | 62,0 | 135 | 0,0 | 19,0 |
Дългопол | 61,5 | 312,0 | 1 897 | 96 | 0 | 8,0 | 8,0 | 0,0 | 0 | 0,0 | 20,0 |
Провадия | 85,5 | 418,0 | 2 697 | 255 | 0 | 19,0 | 25,0 | 26,5 | 70 | 0,0 | 33,0 |
Суворово | 37,5 | 126,0 | 799 | 61 | 0 | 7,0 | 4,0 | 0,0 | 0 | 0,0 | 6,0 |
Област | |||||||||||
Велико | |||||||||||
Търново | |||||||||||
Bелико | |||||||||||
Търново | 184,5 | 1 296,0 | 9 247 | 496 | 7 162 | 186,0 | 26,0 | 128,0 | 295 | 165,0 | 74,0 |
Горна | |||||||||||
Оряховица | 110,5 | 754,0 | 4 752 | 365 | 0 | 70,0 | 18,0 | 133,0 | 389 | 0,0 | 50,0 |
Елена | 58,0 | 190,0 | 1 336 | 75 | 0 | 15,0 | 4,0 | 34,0 | 55 | 6,0 | 13,0 |
Златарица | 35,5 | 102,0 | 573 | 30 | 0 | 2,0 | 2,0 | 13,0 | 25 | 0,0 | 8,0 |
Лясковец | 45,5 | 210,0 | 1 226 | 100 | 0 | 44,0 | 8,0 | 0,0 | 0 | 0,0 | 19,0 |
Павликени | 87,0 | 460,0 | 2 470 | 211 | 0 | 39,0 | 10,0 | 52,0 | 80 | 0,0 | 45,0 |
Полски | |||||||||||
Тръмбеш | 63,5 | 280,0 | 1 742 | 146 | 0 | 6,0 | 21,0 | 0,0 | 0 | 0,0 | 21,0 |
Свищов | 104,0 | 630,0 | 3 639 | 290 | 0 | 22,0 | 12,0 | 82,0 | 232 | 0,0 | 38,0 |
Стражица | 69,5 | 333,0 | 1 845 | 159 | 0 | 11,0 | 7,0 | 37,0 | 56 | 0,0 | 21,0 |
Сухиндол | 25,5 | 47,0 | 301 | 32 | 0 | 7,0 | 1,0 | 29,0 | 60 | 0,0 | 7,0 |
Област | |||||||||||
Видин | |||||||||||
Белоградчик | 42,5 | 92,0 | 739 | 29 | 0 | 6,0 | 9,0 | 23,0 | 50 | 10,0 | 17,0 |
Бойница | 25,5 | 28,0 | 134 | 2 | 0 | 1,0 | 1,0 | 26,0 | 60 | 0,0 | 8,0 |
Брегово | 41,0 | 129,0 | 697 | 50 | 0 | 10,0 | 1,0 | 89,0 | 250 | 0,0 | 16,0 |
Bидин | 159,0 | 1 276,0 | 8 428 | 728 | 0 | 100,0 | 26,0 | 52,0 | 115 | 46,0 | 31,0 |
Грамада | 25,5 | 37,0 | 137 | 13 | 0 | 2,0 | 1,0 | 0,0 | 0 | 0,0 | 7,0 |
Димово | 53,0 | 118,0 | 607 | 47 | 0 | 6,0 | 3,0 | 11,0 | 60 | 0,0 | 18,0 |
Кула | 35,5 | 74,0 | 441 | 35 | 0 | 3,0 | 1,0 | 57,0 | 145 | 0,0 | 15,0 |
Mакреш | 28,0 | 37,0 | 197 | 0 | 0 | 1,0 | 1,0 | 0,0 | 0 | 0,0 | 10,0 |
Hово село | 29,5 | 56,0 | 249 | 17 | 0 | 1,0 | 1,0 | 0,0 | 0 | 0,0 | 8,0 |
Ружинци | 37,5 | 97,0 | 532 | 33 | 0 | 6,0 | 2,0 | 14,0 | 23 | 0,0 | 6,0 |
Чупрене | 29,5 | 34,0 | 168 | 14 | 0 | 1,0 | 1,0 | 0,0 | 0 | 0,0 | 7,0 |
Област Враца | |||||||||||
Борован | 34,0 | 133,0 | 640 | 68 | 0 | 10,0 | 1,0 | 0,0 | 0 | 0,0 | 12,0 |
Бяла Слатина | 81,0 | 491,0 | 2 852 | 294 | 0 | 43,0 | 13,0 | 44,0 | 80 | 0,0 | 32,0 |
Bраца | 153,5 | 1 510,0 | 10 011 | 714 | 5 271 | 182,0 | 52,0 | 53,0 | 160 | 49,0 | 82,0 |
Козлодуй | 55,0 | 512,0 | 3 197 | 244 | 0 | 48,0 | 5,0 | 56,0 | 170 | 0,0 | 15,0 |
Криводол | 60,5 | 170,0 | 884 | 52 | 0 | 6,0 | 7,0 | 0,0 | 0 | 0,0 | 17,0 |
Mездра | 91,5 | 473,0 | 2 381 | 192 | 0 | 30,0 | 4,0 | 55,0 | 72 | 0,0 | 32,0 |
Mизия | 37,5 | 165,0 | 774 | 72 | 0 | 15,0 | 4,0 | 0,0 | 0 | 0,0 | 10,0 |
Оряхово | 49,5 | 206,0 | 1 269 | 113 | 0 | 24,0 | 6,0 | 0,0 | 0 | 0,0 | 13,0 |
Роман | 45,0 | 165,0 | 824 | 57 | 0 | 9,0 | 14,0 | 0,0 | 0 | 0,0 | 11,0 |
Хайредин | 34,0 | 120,0 | 594 | 30 | 0 | 6,0 | 3,0 | 28,0 | 90 | 0,0 | 11,0 |
Област | |||||||||||
Габрово | |||||||||||
Габрово | 138,0 | 835,0 | 5 326 | 451 | 0 | 95,0 | 23,0 | 21,0 | 46 | 118,0 | 17,0 |
Дряново | 46,0 | 157,0 | 946 | 58 | 0 | 22,0 | 4,0 | 65,0 | 167 | 9,0 | 25,0 |
Севлиево | 124,5 | 641,0 | 3 366 | 285 | 0 | 39,0 | 8,0 | 86,0 | 245 | 0,0 | 54,0 |
Трявна | 43,5 | 186,0 | 1 124 | 96 | 0 | 10,0 | 6,0 | 0,0 | 0 | 19,0 | 23,0 |
Област | |||||||||||
Добрич | |||||||||||
Балчик | 74,0 | 410,0 | 2 458 | 209 | 0 | 36,0 | 21,0 | 3,0 | 25 | 7,0 | 34,0 |
Генерал | |||||||||||
Тошево | 97,5 | 312,0 | 1 806 | 90 | 0 | 15,0 | 4,0 | 0,0 | 0 | 0,0 | 35,0 |
Добрич (Тх.) | 135,5 | 1 731,0 | 13 020 | 877 | 688 | 243,0 | 38,0 | 61,0 | 173 | 56,0 | 35,0 |
Добрич | 149,0 | 407,0 | 2 060 | 117 | 0 | 3,0 | 14,0 | 21,0 | 45 | 0,0 | 42,0 |
Каварна | 60,0 | 293,0 | 1 828 | 113 | 0 | 29,0 | 6,0 | 46,0 | 130 | 11,0 | 14,0 |
Крушари | 49,0 | 126,0 | 601 | 64 | 0 | 1,0 | 1,0 | 64,0 | 133 | 0,0 | 14,0 |
Тервел | 82,5 | 381,0 | 2 158 | 147 | 0 | 34,0 | 13,0 | 0,0 | 0 | 0,0 | 27,0 |
Шабла | 39,0 | 118,0 | 672 | 48 | 0 | 19,0 | 8,0 | 0,0 | 0 | 0,0 | 17,0 |
Област | |||||||||||
Кърджали | |||||||||||
Ардино | 84,0 | 260,0 | 1 410 | 41 | 0 | 6,0 | 5,0 | 0,0 | 0 | 0,0 | 25,0 |
Джебел | 72,0 | 230,0 | 1 109 | 46 | 0 | 8,0 | 8,0 | 0,0 | 0 | 0,0 | 15,0 |
Кирково | 134,5 | 479,0 | 2 763 | 171 | 0 | 42,0 | 15,0 | 39,0 | 80 | 0,0 | 11,0 |
Крумовград | 138,5 | 391,0 | 2 440 | 201 | 0 | 17,0 | 17,0 | 27,0 | 60 | 0,0 | 12,0 |
Кърджали | 194,5 | 1 470,0 | 9 218 | 673 | 651 | 43,0 | 13,0 | 0,0 | 0 | 44,0 | 26,0 |
Mомчилград | 92,5 | 370,0 | 2 120 | 129 | 0 | 25,0 | 10,0 | 0,0 | 0 | 0,0 | 8,0 |
Черноочене | 71,0 | 216,0 | 1 185 | 63 | 0 | 3,0 | 4,0 | 0,0 | 0 | 0,0 | 11,0 |
Област | |||||||||||
Кюстендил | |||||||||||
Бобов дол | 55,0 | 194,0 | 1 157 | 71 | 0 | 20,0 | 5,0 | 40,0 | 70 | 0,0 | 15,0 |
Бобошево | 33,0 | 49,0 | 272 | 6 | 0 | 4,0 | 3,0 | 0,0 | 0 | 0,0 | 8,0 |
Дупница | 105,5 | 701,0 | 4 895 | 403 | 0 | 144,0 | 19,0 | 10,0 | 40 | 0,0 | 36,0 |
Кочериново | 37,5 | 84,0 | 382 | 28 | 0 | 4,0 | 6,0 | 19,0 | 60 | 0,0 | 10,0 |
Кюстендил | 173,0 | 1 115,0 | 6 874 | 510 | 0 | 95,0 | 34,0 | 91,0 | 201 | 67,5 | 49,0 |
Hевестино | 41,0 | 24,0 | 105 | 7 | 0 | 1,0 | 1,0 | 0,0 | 0 | 0,0 | 8,0 |
Рила | 26,5 | 66,0 | 316 | 16 | 0 | 5,0 | 2,0 | 36,0 | 105 | 0,0 | 7,0 |
Сапарева баня | 33,5 | 128,0 | 646 | 44 | 0 | 18,0 | 4,0 | 0,0 | 0 | 0,0 | 6,0 |
Трекляно | 29,0 | 11,0 | 78 | 0 | 0 | 1,0 | 1,0 | 0,0 | 0 | 0,0 | 6,0 |
Област Ловеч | |||||||||||
Априлци | 24,0 | 46,0 | 196 | 5 | 0 | 3,0 | 3,0 | 13,0 | 20 | 0,0 | 9,0 |
Летница | 29,0 | 117,0 | 628 | 50 | 0 | 4,0 | 2,0 | 0,0 | 0 | 0,0 | 10,0 |
Ловеч | 140,5 | 1 069,0 | 7 050 | 404 | 0 | 129,0 | 20,0 | 40,0 | 100 | 49,0 | 56,0 |
Луковит | 67,5 | 312,0 | 2 023 | 137 | 0 | 20,0 | 4,0 | 51,0 | 130 | 0,0 | 21,0 |
Тетевен | 67,0 | 415,0 | 2 458 | 168 | 0 | 37,0 | 6,0 | 0,0 | 0 | 0,0 | 15,0 |
Троян | 95,5 | 593,0 | 3 599 | 221 | 0 | 58,0 | 24,0 | 0,0 | 0 | 8,0 | 27,0 |
Угърчин | 43,0 | 122,0 | 670 | 49 | 0 | 11,0 | 4,0 | 0,0 | 0 | 0,0 | 13,0 |
Ябланица | 38,5 | 151,0 | 919 | 62 | 0 | 12,0 | 3,0 | 0,0 | 0 | 0,0 | 12,0 |
Област | |||||||||||
Монтана | |||||||||||
Берковица | 65,5 | 328,0 | 2 071 | 136 | 0 | 27,0 | 7,0 | 118,0 | 295 | 0,0 | 15,0 |
Бойчиновци | 53,5 | 197,0 | 1 023 | 76 | 0 | 17,0 | 5,0 | 17,0 | 54 | 0,0 | 16,0 |
Брусарци | 38,5 | 106,0 | 516 | 35 | 0 | 4,0 | 3,0 | 0,0 | 0 | 0,0 | 12,0 |
Bълчедръм | 50,5 | 220,0 | 1 137 | 89 | 0 | 10,0 | 7,0 | 16,0 | 30 | 0,0 | 14,0 |
Bършец | 42,0 | 165,0 | 931 | 96 | 0 | 13,0 | 7,0 | 0,0 | 0 | 0,0 | 10,0 |
Георги | |||||||||||
Дамяново | 36,0 | 41,0 | 179 | 11 | 0 | 1,0 | 8,0 | 45,0 | 70 | 0,0 | 11,0 |
Лом | 74,0 | 590,0 | 3 877 | 137 | 0 | 107,0 | 14,0 | 79,0 | 190 | 0,0 | 30,0 |
Mедковец | 30,5 | 92,0 | 535 | 36 | 0 | 7,0 | 3,0 | 0,0 | 0 | 0,0 | 9,0 |
Mонтана | 130,5 | 1 027,0 | 6 930 | 439 | 0 | 109,0 | 24,0 | 45,0 | 137 | 39,0 | 31,0 |
Чипровци | 36,5 | 38,0 | 184 | 21 | 0 | 4,0 | 5,0 | 28,0 | 50 | 0,0 | 8,0 |
Якимово | 29,5 | 84,0 | 404 | 53 | 0 | 3,0 | 5,0 | 0,0 | 0 | 0,0 | 8,0 |
Област | |||||||||||
Пазарджик | |||||||||||
Батак | 31,0 | 121,0 | 623 | 32 | 0 | 4,0 | 2,0 | 43,0 | 105 | 10,0 | 15,0 |
Белово | 45,0 | 168,0 | 995 | 59 | 0 | 8,0 | 6,0 | 0,0 | 0 | 0,0 | 18,0 |
Брацигово | 42,0 | 186,0 | 1 026 | 58 | 0 | 8,0 | 2,0 | 0,0 | 0 | 0,0 | 10,0 |
Bелинград | 103,0 | 786,0 | 5 305 | 410 | 0 | 20,0 | 13,0 | 9,0 | 40 | 0,0 | 23,0 |
Лесичово | 39,0 | 93,0 | 518 | 51 | 0 | 1,0 | 5,0 | 22,0 | 60 | 0,0 | 12,0 |
Пазарджик | 230,5 | 1 992,0 | 15 280 | 1 066 | 125 | 45,0 | 22,0 | 106,0 | 298 | 67,0 | 64,0 |
Панагюрище | 65,0 | 446,0 | 2 616 | 172 | 0 | 19,0 | 5,0 | 0,0 | 0 | 15,0 | 19,0 |
Пещера | 47,0 | 317,0 | 2 083 | 254 | 0 | 17,0 | 8,0 | 0,0 | 0 | 0,0 | 10,0 |
Ракитово | 44,0 | 270,0 | 1 704 | 142 | 0 | 15,0 | 4,0 | 0,0 | 0 | 0,0 | 13,0 |
Септември | 76,0 | 440,0 | 3 056 | 249 | 0 | 17,0 | 17,0 | 31,0 | 50 | 3,0 | 17,0 |
Стрелча | 29,0 | 72,0 | 568 | 47 | 0 | 2,0 | 3,0 | 0,0 | 0 | 0,0 | 6,0 |
Област | |||||||||||
Перник | |||||||||||
Брезник | 52,0 | 96,0 | 583 | 49 | 0 | 2,0 | 2,0 | 0,0 | 0 | 0,0 | 15,0 |
Земен | 35,5 | 38,0 | 214 | 22 | 0 | 2,0 | 2,0 | 0,0 | 0 | 0,0 | 8,0 |
Ковачевци | 28,5 | 17,0 | 84 | 2 | 0 | 1,0 | 2,0 | 0,0 | 0 | 0,0 | 11,0 |
Перник | 184,0 | 1 435,0 | 9 436 | 671 | 0 | 99,0 | 34,0 | 14,0 | 36 | 37,5 | 47,0 |
Радомир | 81,0 | 316,0 | 2 146 | 145 | 0 | 9,0 | 2,0 | 30,0 | 100 | 0,0 | 26,0 |
Трън | 47,5 | 53,0 | 374 | 33 | 0 | 3,0 | 3,0 | 17,0 | 40 | 0,0 | 17,0 |
Област | |||||||||||
Плевен | |||||||||||
Белене | 42,0 | 184,0 | 1 015 | 85 | 0 | 12,0 | 5,0 | 0,0 | 0 | 0,0 | 16,0 |
Гулянци | 59,0 | 213,0 | 1 304 | 87 | 0 | 15,0 | 4,0 | 0,0 | 0 | 0,0 | 17,0 |
Долна | |||||||||||
Mитрополия | 80,0 | 382,0 | 2 158 | 164 | 0 | 12,0 | 17,0 | 0,0 | 0 | 0,0 | 27,0 |
Долни Дъбник | 49,5 | 229,0 | 1 258 | 122 | 0 | 12,0 | 4,0 | 0,0 | 0 | 0,0 | 12,0 |
Искър | 34,0 | 135,0 | 820 | 73 | 0 | 3,0 | 1,0 | 0,0 | 0 | 0,0 | 12,0 |
Левски | 68,0 | 368,0 | 2 052 | 170 | 0 | 47,0 | 9,0 | 0,0 | 0 | 0,0 | 25,0 |
Hикопол | 57,0 | 183,0 | 920 | 66 | 0 | 8,0 | 7,0 | 0,0 | 0 | 0,0 | 23,0 |
Плевен | 244,0 | 2 481,0 | 16 694 | 1 065 | 0 | 355,0 | 61,0 | 36,0 | 84 | 74,5 | 81,0 |
Пордим | 38,5 | 147,0 | 867 | 44 | 0 | 4,0 | 6,0 | 0,0 | 0 | 0,0 | 10,0 |
Червен бряг | 84,5 | 538,0 | 3 169 | 221 | 0 | 36,0 | 9,0 | 0,0 | 0 | 0,0 | 23,0 |
Кнежа | 42,5 | 271,0 | 1 587 | 133 | 0 | 30,0 | 2,0 | 0,0 | 0 | 0,0 | 15,0 |
Област | |||||||||||
Пловдив | |||||||||||
Асеновград | 130,0 | 991,0 | 6 726 | 388 | 0 | 56,0 | 21,0 | 25,0 | 50 | 0,0 | 23,0 |
Брезово | 51,0 | 113,0 | 681 | 62 | 0 | 3,0 | 9,0 | 0,0 | 0 | 0,0 | 13,0 |
Калояново | 55,5 | 167,0 | 844 | 101 | 0 | 6,0 | 6,0 | 29,0 | 60 | 0,0 | 10,0 |
Карлово | 141,5 | 808,0 | 5 492 | 436 | 0 | 54,0 | 40,0 | 49,0 | 145 | 0,0 | 33,5 |
Кричим | 28,5 | 147,0 | 955 | 83 | 0 | 11,0 | 3,0 | 0,0 | 0 | 0,0 | 4,0 |
Лъки | 31,5 | 71,0 | 413 | 1 | 0 | 3,0 | 3,0 | 40,0 | 80 | 0,0 | 7,0 |
Mарица | 92,5 | 486,0 | 2 584 | 247 | 0 | 16,0 | 15,0 | 0,0 | 0 | 0,0 | 27,0 |
Перущица | 23,5 | 80,0 | 448 | 41 | 0 | 9,0 | 3,0 | 0,0 | 0 | 0,0 | 6,0 |
Пловдив | 440,0 | 5 219,0 | 39 771 | 2 638 | 13 178 | 558,0 | 116,0 | 272,0 | 648 | 248,0 | 60,0 |
Първомай | 82,0 | 466,0 | 2 704 | 202 | 0 | 15,0 | 12,0 | 22,0 | 60 | 0,0 | 29,0 |
Раковски | 64,5 | 429,0 | 2 965 | 177 | 0 | 18,0 | 12,0 | 0,0 | 0 | 0,0 | 12,0 |
Родопи | 95,5 | 481,0 | 2 257 | 221 | 0 | 41,0 | 21,0 | 0,0 | 0 | 0,0 | 26,0 |
Садово | 58,5 | 178,0 | 1 337 | 110 | 0 | 7,0 | 7,0 | 0,0 | 0 | 0,0 | 12,0 |
Стамбо- | |||||||||||
лийски | 53,0 | 345,0 | 2 102 | 154 | 0 | 24,0 | 15,0 | 0,0 | 0 | 0,0 | 15,0 |
Съединение | 49,5 | 131,0 | 802 | 73 | 0 | 15,0 | 3,0 | 0,0 | 0 | 0,0 | 16,0 |
Хисаря | 54,0 | 180,0 | 984 | 104 | 0 | 9,0 | 6,0 | 0,0 | 0 | 6,0 | 18,0 |
Куклен | 30,5 | 90,0 | 590 | 57 | 0 | 11,0 | 2,0 | 0,0 | 0 | 0,0 | 8,0 |
Сопот | 33,5 | 162,0 | 1 050 | 87 | 0 | 13,0 | 5,0 | 0,0 | 0,0 | 0,0 | 4,5 |
Област | |||||||||||
Разград | |||||||||||
Завет | 46,5 | 235,0 | 1 298 | 118 | 0 | 9,0 | 7,0 | 0,0 | 0 | 0,0 | 23,0 |
Исперих | 90,0 | 570,0 | 3 176 | 192 | 0 | 27,0 | 14,0 | 0,0 | 0 | 25,0 | 31,0 |
Кубрат | 74,0 | 360,0 | 2 276 | 173 | 0 | 44,0 | 9,0 | 45,0 | 100 | 0,0 | 33,0 |
Лозница | 61,0 | 209,0 | 1 188 | 99 | 0 | 10,0 | 10,0 | 15,0 | 35 | 0,0 | 19,0 |
Разград | 132,5 | 1 185,0 | 7 120 | 452 | 0 | 104,0 | 18,0 | 87,0 | 185 | 40,5 | 53,0 |
Самуил | 53,5 | 159,0 | 942 | 54 | 0 | 7,0 | 7,0 | 63,0 | 160 | 0,0 | 14,0 |
Цар Калоян | 31,0 | 158,0 | 823 | 52 | 0 | 6,0 | 6,0 | 0,0 | 0 | 0,0 | 10,0 |
Област Русе | |||||||||||
Борово | 37,5 | 111,0 | 653 | 62 | 0 | 6,0 | 4,0 | 12,0 | 68 | 0,0 | 10,0 |
Бяла | 56,0 | 260,0 | 1 503 | 84 | 0 | 10,0 | 3,0 | 14,0 | 35 | 0,0 | 14,0 |
Bятово | 52,5 | 266,0 | 1 553 | 163 | 0 | 17,0 | 8,0 | 0,0 | 0 | 0,0 | 24,0 |
Две могили | 52,0 | 187,0 | 1 000 | 78 | 0 | 12,0 | 15,0 | 60,0 | 100 | 0,0 | 16,0 |
Иваново | 52,0 | 138,0 | 586 | 20 | 0 | 4,0 | 4,0 | 0,0 | 0 | 0,0 | 20,0 |
Русе | 259,0 | 2 520,0 | 17 439 | 1 297 | 10 112 | 352,0 | 15,0 | 131,0 | 436 | 85,0 | 58,0 |
Сливо поле | 52,0 | 224,0 | 1 113 | 90 | 0 | 17,0 | 17,0 | 0,0 | 0 | 0,0 | 16,0 |
Ценово | 41,5 | 82,0 | 469 | 44 | 0 | 4,0 | 6,0 | 0,0 | 0 | 0,0 | 13,0 |
Област | |||||||||||
Силистра | |||||||||||
Алфатар | 30,0 | 52,0 | 219 | 20 | 0 | 4,0 | 4,0 | 14,0 | 40 | 0,0 | 9,0 |
Главиница | 75,5 | 282,0 | 1 404 | 86 | 0 | 10,0 | 13,0 | 66,0 | 142 | 0,0 | 22,0 |
Дулово | 103,0 | 567,0 | 3 222 | 269 | 0 | 27,0 | 16,0 | 36,0 | 70 | 0,0 | 36,0 |
Кайнарджа | 38,0 | 115,0 | 621 | 55 | 0 | 3,0 | 3,0 | 3,0 | 40 | 0,0 | 9,0 |
Силистра | 126,0 | 920,0 | 6 728 | 319 | 0 | 156,0 | 27,0 | 121,0 | 400 | 43,0 | 35,0 |
Ситово | 42,5 | 101,0 | 456 | 52 | 0 | 2,0 | 2,0 | 0,0 | 0 | 0,0 | 9,0 |
Тутракан | 61,5 | 326,0 | 1 905 | 127 | 0 | 10,0 | 5,0 | 16,0 | 40 | 8,0 | 24,0 |
Област | |||||||||||
Сливен | |||||||||||
Котел | 83,5 | 347,0 | 2 227 | 208 | 0 | 9,0 | 8,0 | 32,0 | 52 | 22,0 | 20,0 |
Hова Загора | 127,0 | 762,0 | 5 208 | 448 | 0 | 53,0 | 3,0 | 19,0 | 54 | 0,0 | 46,0 |
Сливен | 258,5 | 1 920,0 | 14 968 | 1 315 | 421 | 231,0 | 31,0 | 179,0 | 890 | 72,0 | 85,0 |
