НАРЕДБА ЗА ОПРЕДЕЛЯНЕ НА ПОЗИТИВЕН ЛЕКАРСТВЕН СПИСЪК В РЕПУБЛИКА БЪЛГАРИЯ
НАРЕДБА ЗА ОПРЕДЕЛЯНЕ НА ПОЗИТИВЕН ЛЕКАРСТВЕН СПИСЪК В РЕПУБЛИКА БЪЛГАРИЯ
Обн. ДВ. бр.113 от 29 Декември 2003г., изм. ДВ. бр.18 от 5 Март 2004г., изм. ДВ. бр.4 от 12 Януари 2005г., изм. ДВ. бр.8 от 26 Януари 2006г., изм. ДВ. бр.107 от 27 Декември 2006г., изм. ДВ. бр.112 от 27 Декември 2007г.
Отменено основание. Виж § 6 от преходните и заключителните разпоредби на Закона за лекарствените продукти в хуманната медицина - ДВ, бр. 31 от 13 април 2007 г., в сила от 13.04.2008 г.
Член единствен. С наредбата се определя позитивният лекарствен списък в Република България съгласно приложението.
Заключителни разпоредби
Параграф единствен. Наредбата се приема на основание чл. 10, ал. 2 от Закона за лекарствата и аптеките в хуманната медицина.
Приложение към член единствен
(Изм. и доп. - ДВ, бр. 18 от 2004 г., в сила от 29.12.2003 г., изм. - ДВ, бр. 4 от 2005 г., изм. - ДВ, бр. 8 от 2006 г., изм. - ДВ, бр. 107 от 2006 г., изм. - ДВ, бр. 112 от 2007 г.)
ПОЗИТИВЕН ЛЕКАРСТВЕН СПИСЪК
І. Част "А"
АТС - код А
ATC - код | Международно непатентно | Количество активно | Лекарствена форма |
наименование | вещество | ||
INN | |||
2 | 3 | 4 | 5 |
A02BA02 | Ranitidine | 150 mg | tabl.film. |
150 mg | film-coated tablet | ||
300 mg | tabl.film. | ||
300 mg | film-coated tablet | ||
25 mg/ml - 2 ml | sol.inj. | ||
150 mg | Tabl. | ||
300 mg | tabl. | ||
150 mg | tabl.eff. | ||
A02BA03 | Famotidine | 20 mg | tabl.film. |
40 mg | tabl.film. | ||
20 mg + solv. 5 ml | powd.inj. + solv. | ||
40 mg | tabl. | ||
A02BA04 | Nizatidine | 25 mg/ml - 4 ml | sol.inf. |
A02BC01 | Omeprazole | 20 mg | caps. gastr.-res. |
40 mg | gastro-resistant capsule | ||
10 mg | gastro-resistant capsule | ||
20 mg | caps. | ||
10 mg | caps. | ||
40 mg/ml - 10 ml | powd.inf. | ||
40 mg | powder for solution for infusion | ||
A02BC02 | Pantoprazole | 40 mg | gastro-resistant |
tablets | |||
A02BC03 | Lansoprazole | 15 mg | caps. gastr.-res. |
30 mg | caps. gastr.-res. | ||
A02BC04 | Rabeprazole | 20 mg | gastro-resistant tablet |
A02BC05 | Esomeprazole | 20 mg | tabl.gastr.-res. |
40 mg | tabl.gastr.-res. | ||
40 mg | powd.inj./inf. | ||
A02BX02 | Sucralfat | 20 mg | tabl. |
A02BX05 | Coloidal bismut subcitrate | 120 mg | tabl.film. |
A03AA04 | Mebeverine | 200 mg | caps.prolong. |
A03AB03 | Oxyphenonium | 5 mg | tabl. |
A03AD01 | Papaverine | 50 mg | tabl. |
20 mg/ml - 1 ml | sol.inj. | ||
A03AD02 | Drotaverin | 20 mg/ml - 4 ml | sol.inj. |
A03BA 01 | Atropin sulphate | 1 mg/ml - 1 ml | sol.inj. |
A03BB08 | Butylscopolamin | 20 mg/ml - 1 ml | sol.inj. |
A03FA00 | Levosulpiride | 25 mg | tabl. |
A03FA01 | Metoclopramide | 10 mg/2 ml | sol.inj. |
10 mg | tabl. | ||
5 mg/ml - 2 ml | sol.inj. | ||
A03FA03 | Domperidone | 10 mg | tabl. |
10 mg | tabl.film. | ||
A04AA01 | Ondansetron | 4 mg/2 ml - 2 ml | sol.inj. |
4 mg | tabl.film | ||
2 mg/ml - 4 ml | sol.inj. | ||
2 mg/ml - 2 ml | sol.inj. | ||
4 mg | tabl | ||
4 mg | film-coated tablet | ||
8 mg | film-coated tablet | ||
8 mg | tabl | ||
4 mg/5 ml - 50 ml | syr | ||
8 mg | tabl.film | ||
A04AA02 | Granisetron | 1 mg | film. tablets |
2 mg | film. tablets | ||
1 mg/ml - 3 ml | sol.inj./inf. | ||
A04AA03 | Tropisetron | 1 mg/ml - 5 ml | solution for injection/infusion |
5 mg | caps | ||
A04AA04 | Dolasetron | 20 mg/ml - 5 ml | sol.inj. |
200 mg | tabl.film. | ||
A05AA02 | Ursodeoxycholic acid | 250 mg | caps. |
A05BA00 | L-Ornitine - L - aspartate gran | 3 g | granulate |
5 g / 10 ml | inf.conc. | ||
A05BA03 | Silymarin | 140 mg | caps. |
100 mg | caps. | ||
A06AD11 | Lactulose | 67 g/100 ml - 200 ml | syrup |
67 g/100 ml - 15 ml | syrup | ||
66,7 g/100 ml - 500 ml | syrup | ||
66,7 g/100 ml - 1000 ml | syrup | ||
A06AD65 | Macrogol + Sodium chloride + | 64 g | powd. |
Potassium chloride + Sodium | |||
hydrogen carbonate + Sodium | |||
sulphate | |||
A07AC01 | Sulfasalazine | 500 mg | tabl.gastr.-res. |
500 mg | tabl.enteric coated | ||
A07DA03 | Loperamide | 2 mg | caps. |
A07EA06 | Budenoside | 3 mg | caps.gastr.res. |
A07EC02 | Mesalazine | 250 mg | tabl.gastr.-res. |
400 mg | gastro-resistant tablet | ||
800 mg | gastro-resistant tablet | ||
500 mg | tabl.gastr.-res. | ||
500 mg | prolong. tabl. | ||
250 mg | supp. | ||
500 mg | supp. | ||
1000 mg | supp. | ||
4 g/60 ml | susp.rect. | ||
4 g/100 ml | rectal suspension | ||
2 g/50 ml | rectal suspension | ||
A07XA04 | Racecadotril | 10 mg | oral powder |
30 mg | oral powder | ||
A09AA02 | Pancreatin | 266.67 mg | tabl.gastr.-res. |
A09AA02 | Multyenzimes | 300 mg | caps.gastr.-res. |
150 mg | caps.gastr.-res. | ||
A09АА03 | Multyenzimes (lipase, protease etc.) | 25 000 IU | caps. gastr.-res. |
A10AB01 | Insulin human | 100 IU/ml - 3 ml | sol.inj. |
40 IU/ml - 10 ml | sol.inj. | ||
100 IU/ml - 3 ml | susp.inj. | ||
40 IU/ml - 10 ml | susp.inj. | ||
A10AB04 | Insulin lispro | 100 IU/ml - 3 ml | sol.inj. |
A10AB05 | Insulin aspart | 100 IU/ml - 3 ml | sol.inj. |
A10AB06 | Insulin glargine | 100 U/ ml - 3 ml | solution for injection in cartridge |
100 U/ ml - 3 ml | solution for injection in pre-filled pen | ||
100 U/ ml - 3 ml | solution for injection - in a pre-filled pen | ||
A10AC01 | Insulin human | 100 IU/ml - 3 ml | susp.inj. |
40 IU/ml - 10 ml | susp.inj. | ||
A10AC04 | Insulin lispro | 100 IU/ml - 3 ml | susp. inj. |
A10AD01 | Insulin human | 100 IU/ml - 3 ml | susp.inj. |
100 IU/ml - 3 ml | sol.inj. | ||
100 IU/ml - 3 ml | susp.inj. | ||
40 IU/ml - 10 ml | susp.inj. | ||
A10AD04 | Insulin lispro | 100 IU/ml - 3 ml | susp.inj. |
A10AD05 | Insulin aspart | 100 IU/ml - 3 ml | susp.inj. |
A10AE04 | Insulin glargine | 100IU/ml - 3 ml | sol inj. |
100IU/ml - 3 ml | solution for injection - cartridge in a pre-filled pen | ||
A10AE05 | Insulin detemir | 100 U/ ml - 3 ml | solution for injection |
A10BA01 | Metformin | 850 mg | tabl.film |
850 mg | film.coated tablets | ||
500 mg | tabl.film | ||
500 mg | film.coated tablets | ||
1000 mg | tabl. | ||
1000 mg | film-coated tablet | ||
A10BB01 | Glibenclamide | 5 mg | tabl. |
3.5 mg | tabl. | ||
A10BB07 | Glipizide | 5 mg | tabl. |
10 mg | tabl. | ||
A10BB09 | Gliclazide | 30 mg | tabl. |
80 mg | tabl. | ||
A10BB12 | Glimepiride | 1 mg | tabl. |
2 mg | tabl. | ||
3 mg | tabl. | ||
6 mg | tabl. | ||
4 mg | tabl. | ||
A10BD03 | Metformin; Rosiglitazone | 2 mg/500 mg | tabl.film. |
2 mg/1000 mg | tabl. film | ||
A10BD04 | Rosiglitazone; Glimepiride | 4 mg/4 mg | tabl. film |
A10BF01 | Acarbose | 100 mg | tabl. |
A10BG02 | Rosiglitazone | 4 mg | tabl.film |
8 mg | tabl.film | ||
A10BX02 | Repaglinide | 0.5 mg | tabl. |
1 mg | tabl. | ||
2 mg | tabl. | ||
A10BX04 | Exenatide | 5 mcg - 1.2 ml | sol. inj. |
10 mcg - 2,4 ml | sol. inj. | ||
A11CB00 | Retinol | 40000 IU/ml - 5 ml | drops |
A11CB00 | Ergocalcipherol; Retinol | 10 ml | oral drops sol. |
A11CC03 | Alfacalcidol | 0.5 mcg | caps. |
1 mcg | caps. | ||
0.25 mcg | caps. | ||
A11CC04 | Calcitrol | 0.25 mcg | caps. |
0,5 mcg | capsule soft | ||
0,25 mcg | capsule soft | ||
A11CC05 | Colecalciferol | 0,5 mg/ml - 10 ml | oral solution |
A11DA01 | Benfotiamine | 50 mg | tabl.coat. |
A11DA01 | Thiamine | 40 mg/ml - 2 ml | sol.inj. |
A11GA01 | Ascorbic acid | 100 mg/ml - 2 ml | sol.inj. |
100 mg/ml - 5 ml | sol.inj. | ||
A11HA02 | Pyridoxine | 50 mg/ml - 2 ml | sol.inj. |
A11HA03 | Tocoferol acetate | 400 mg | caps. |
A11HA04 | Riboflavin | 50 mg/ml - 2 ml | sol.inj |
A12AA03 | Calcium gluconate | 8,94 mg/ml - 10 ml | sol.inj. |
Calcium laevulate | |||
A12BA30 | Potassium citrate | 2,17 g/2 g/2.057 g | tabl.eff. |
Potassium hydrogencarbonate | |||
Citric acid | |||
A12BA30 | mg potassium | Magnesium | tabl.film. |
DL-aspartate - 175 mg; | |||
Potassium | |||
DL-aspartate - 166 mg | |||
A12CC02 | Magnesium sulphate | 201.9 mg/10 ml | solution for injection |
403.8 mg/10 ml | solution for injection | ||
A14AA03 | Methandienone | 5 mg | tabl. |
A14AB01 | Nandrolone | 50 mg/ml - 1 ml | sol.inj. |
A16AA03 | Ademetionine | 500 mg | powd.inj. + solv. |
500 mg | tabl. | ||
A16AB02 | Imiglucerase | 400 U | powd.inf. |
200 U | powd.inf. | ||
A16AB04 | Agalsidase beta | 35 mg | powd.inf. |
A16AB09 | Galsulfase | 1 mg/ml - 5 ml | conc. for solution for infusion |
A16AB09 | Idursulfase | 2 mg/ml - 3 ml | concentrat for infusion |
A16AX01 | Thioctic acid | 600 mg - 24 ml | sol.inj. |
600 mg - 50 ml | solution for injection | ||
30 mg/ml - 20 ml | sol.inf. | ||
600 mg | tabl.film. | ||
600 mg | caps. | ||
A16AX03 | Sodium phenylbutyrate | 940 mg/g | gran. |
500 mg | tabl. | ||
ATC - код B
ATC - код | Международно непатентно | Количество активно | Лекарствена форма |
наименование INN | вещество | ||
2 | 3 | 4 | 5 |
B01AA03 | Warfarin | 3 mg | tabl. |
5 mg | tabl. | ||
B01AA07 | Acenocoumarol | 4 mg | tabl. |
B01AB01 | Heparin | 25000 IU/5 ml | sol.inj./inf. |
25000 IU/5 ml | sol.inj. | ||
5000 IU/ml - 5 ml | sol.inj. | ||
B01AB02 | Antithrombin III | 500 IU vial + solv.vial | powd.inj. |
10 ml + reconstit.and | |||
administrat.set | |||
1000 IU vial + solv.vial | powd.inj. | ||
20 ml + reconstit.and | |||
administrat.set | |||
B01AB04 | Dalteparin | 25000 IU/ml - 0.2 ml | sol.inj. |
12500 IU/ml - 0.2 ml | sol.inj. | ||
10000 IU/ml - 1 ml | sol.inj. | ||
10 000 IU (anti-Xa)/0.4 ml | solution for injection | ||
12 500 IU (anti-Xa)/0.5 ml | solution for injection | ||
18 000 IU (anti-Xa)/0.72 ml | solution for injection | ||
15 000 IU (anti-Xa)/0.6 ml | solution for injection | ||
B01AB05 | Enoxaparin | 100 mg/ml - 20 mg/0.2 ml | pre-filled syr. |
40 mg/0.4 ml | sol.inj. (in pre-filled syr.) | ||
300 mg/3 ml - 3 ml | pre-filled syr. | ||
100 mg/ml - 1 ml | prefilled syr. | ||
80 mg/0.8 ml | sol.inj. (in pre-filled syr.) | ||
60 mg/0.6 ml | sol.inj. (in pre-filled syr.) | ||
B01AB06 | Nadroparin | 9500 aXa IU/ml - 0,2 ml | sol.inj. |
9500 aXa IU/ml - 0,3 ml | sol.inj. | ||
9500 aXa IU/ml - 0,4 ml | sol.inj. | ||
9500 aXa IU/ml - 0,6 ml | sol.inj. | ||
9500 aXa IU/ml - 0,8 ml | sol.inj. | ||
9500 aXa IU/ml - 1 ml | sol.inj. | ||
19000 aXa IU/ml - 0,6 ml | sol.inj. | ||
19000 aXa IU/ml - 0,8 ml | sol.inj. | ||
19000 aXa IU/ml - 1 ml | sol.inj. | ||
B01AB08 | Reviparin | 5726 anti-Xa IU/1 ml - 0.25 ml | sol.inj. |
5726 anti-Xa IU/1 ml - 0.6 ml | sol.inj. | ||
325.5 mg/fl. (5726 anti-Xa | |||
IU/ml) - многодозов | |||
флакон (6 ml) | sol. inj. | ||
162.72 mg/pen (5726 | |||
anti-Xa IU/ml) - | |||
многодозова писалка (3 ml) | sol. inj. | ||
B01AB10 | Tinzaparin | 10000 Anti Xa IU/ml | sol.inj. |
prefilled syr.0,35 ml | |||
10000 Anti Xa IU/ml | sol.inj. | ||
prefilled syr.0,45 ml | |||
10 000 Anti-Xa IU/ml - 2 ml | sol.inj. | ||
20000 Anti-Xa IU/ml - 0.5 ml | sol.inj. | ||
20000 Anti-Xa IU/ml - 0.7 ml | sol.inj. | ||
20000 Anti-Xa IU/ml - 0.9 ml | sol.inj. | ||
B01AC 07 | Dipyridamol | 25 mg | tabl.coat. |
50 mg | tabl.coat. | ||
B01AC00 | Tirofiban | 0,25 mg/ml - 50 ml | conc.inf. |
B01AC04 | Clopidogrel | 75 mg | tabl.film |
75 mg | film-coated tablet | ||
B01AC05 | Ticlopidine | 250 mg | film-coated tablet |
250 mg | tabl. film. | ||
B01AC11 | Iloprost | 20 mcg/ml - 1 ml | conc.inf. |
10 mcg/ml - 2 ml | nebuliser solution | ||
B01AC13 | Abciximab | 2 mg/ml - 5 ml | sol.inj.or inf. |
B01AC16 | Eptifibatide | 0,75 mg/ml - 100 ml | sol.inf. |
2 mg/ml - 10 ml | sol.inj. | ||
B01AD01 | Streptokinase | 1 500 000 IU | powd.inj./inf. |
1 500 000 IU | powder for solution for infusion | ||
B01AD02 | Alteplase | 50 mg + 50 ml solv. | powd.inf. |
B01AD07 | Retaplase | 10 IU/10 ml x 2 vials | powder and solvent |
powder + 2 prefilled | for solution for | ||
syringes solvent + 2 | injection | ||
reconstitution devices | |||
+ 2 needles | |||
B01AD12 | Human protein C | 500 IU | powder and solvent |
for solution for injection | |||
1000 IU | powder and solvent | ||
for solution for injection | |||
B01AX05 | Fondaparinux sodium | 2.5 mg/0.5 ml | pre-filles syringe |
B02AA03 | Aminomethylbenzoic acid | 50 mg/5 ml - 5 ml | sol.inj. |
B02AB01 | Aprotinin | 500000 KIU/50 ml | sol.inf. |
100000 KIU/10 ml | sol.inj. | ||
B02BA01 | Phytomenadione | 10 mg/ml - 1 ml | solution for injection |
B02BB01 | Fibrinogen | 20 mg/ml - vial 05 g + | powd.inj. |
solv vial 25 ml | |||
B02BC | Local hemostatics | 0.5 ml | powd.vial and solvent |
vial for sealant | |||
1.0 ml | powd.vial and solvent | ||
vial for sealant | |||
2,0 ml | powd.vial and solvent | ||
vial for sealant | |||
5.0 ml | powd.vial and solvent | ||
vial for sealant | |||
B02BC00 | Collagen; | 9.5 x 4.8 x 0.5 | peast. |
Human fibrinogen; | 2.5 x 3.0 x 0.5 | peast. | |
Bovine trombin; | |||
Bovine atrotium | |||
B02BD01 | Coagulation Factor II, VII, IX and | 300 IU | powd. inj. vial + |
X | 200 IU | solv.vial 10 ml + transfer needle | |
600 IU | powd.inj. + solv.20 ml | ||
powd.inj. + solv.20 ml | |||
B02BD02 | Coagulation Factor VIII | 250 IU | + solv.10 ml + filter |
250 IU | sol.inj. | ||
250 IU | powd.inj.vial + solv.vial 5 ml | ||
1000 IU | + solv.10 ml + filter | ||
1000 IU | sol.inj. | ||
1000 IU | powd.inj.vial + solv.vial 10 ml | ||
1000 IU | powd. inj. vial + solv. | ||
vial 10 ml + transfer set | |||
500 IU | solv. Vial 10 ml + filter | ||
500 IU | sol.inj. | ||
500 IU | powd.inj.vial + solv.vial 5 ml | ||
500 IU | powd.inj. vial + solv.vial | ||
10 ml + transfer set | |||
B02BD02 | Octocog alfa | 250 IU | sol.inf. + 2,5 ml solv. |
500 IU | sol.inf. + 2,5 ml solv. | ||
1000 IU | sol.inf. + 2,5 ml solv. | ||
250 IU | powder and solvent | ||
for solution for injection | |||
500 IU | powder and solvent | ||
for solution for injection | |||
1000 IU | powder and solvent | ||
for solution for injection | |||
1500 IU | powder and solvent | ||
for solution for injection | |||
B02BD03 | Coagulation factor, Factor VIII | 500 U | powd.inf.vial + solv.vial |
inhibitor bypassyng activity | 20 ml + adm.set | ||
1000 U | powd.inf.vial + solv.vial | ||
20 ml + adm.set | |||
B02BD04 | Coagulation Factor IX | 500 IU | powd. inf. vial + solv.vial 10 ml |
500 IU | powd.inj.vial + solv.vial 5 ml | ||
1000 IU | powd.inj.vial + solv.vial 10 ml | ||
600 IU | powd.inj. + solv.5 ml | ||
1200 IU | powd.inj. + solv.10 ml | ||
B02BD06 | Von willebrand factor and | 250 IU | powd. Inf. vial + solv.vial 5 ml |
coagulation | 500 IU | powd. Inf. vial + solv.vial 5 ml | |
factor VIII in combination | 1000 IU | powd.inj. + solv.vial | |
500 IU | powd.inj. + solv.vial | ||
250 IU | powd.inj. + solv.vial | ||
450 IU | powd.inj.vial + solv.vial | ||
900 IU | powd.inj.vial + solv.vial | ||
B02BD08 | Eptacog alfa | 60 KIU | powd.inj. |
120 KIU | powd.inj. | ||
240 KIU | powd.inj. | ||
B02BX01 | Etamsylate | 250 mg/2 ml | sol.inj. |
250 mg | tabl. | ||
B03AA07 | Ferouss sulfate | 325 mg | tabl.film. |
320 mg | tabl.prolong | ||
B03AB04 | Iron (III) hydroxyde polymaltose | 50 mg/5 ml - 150 ml | syrup |
complex | |||
B03AB05 | Iron (III) hydroxyde polymaltose | 50 mg/ml - 30 ml | drops |
complex | |||
B03AB09 | Iron proteinsuccinylate | 800 mg/15 ml - 150 ml | oral solution |
B03AC02 | Saccarated iron oxide | 20 mg/ml - 5 ml | sol.inj. |
B03AD00 | Iron III-hydroxyde polymaltosa | Iron (III)-hydroxide | tabl.chew. |
complex; Folic acid | polymaltose complex 100 mg; | ||
Folic acid 0,350 mg | |||
B03AD02 | Ferrous fumarate | Ferrous fumarrate 154 mg; | caps.prolong |
Folic acid | Folic acid 0,55 mg | ||
B03BA01 | Cyanocobalamin | 250 mcg/ml - 1 ml | sol.inj. |
100 mcg/ml - 1 ml | sol.inj. | ||
500 mcg/ml - 1 ml | sol.inj. | ||
1000 mcg/ml - 1 ml | sol.inj. | ||
B03XA01 | Erytropoietin (human | 1000 IU/0,5 ml | sol.inj. |
recombinant) | 2000 IU/0,5 ml | sol.inj. | |
3000 IU/0,3 ml | sol.inj. | ||
4000 IU/0,4 ml | sol.inj. | ||
10000 IU/1 ml | sol.inj. | ||
60000 IU/1 ml | powd.inj. + solv. | ||
1000 IU/0.3 ml | sol.inj.(pre-filled syringes) | ||
2000 IU/0.3 ml | sol.inj.(pre-filled syringes) | ||
3000 IU/0.3 ml | sol.inj.(pre-filled syringes) | ||
4000 IU/0.3 ml | sol.inj.(pre-filled syringes) | ||
5000 IU/0.3 ml | sol.inj.(pre-filled syringes) | ||
6000 IU/0.3 ml | sol.inj.(pre-filled syringes) | ||
10000 IU/0.6 ml | sol.inj.(pre-filled syringes) | ||
5000 IU/0.5 ml | sol.inj. | ||
6000 IU/0.6 ml | sol.inj. | ||
8000 IU/0.8 ml | sol.inj. | ||
30 000 IU/0.6 ml | solution for injection prefilled syr | ||
10 000 IU | powder for injection + | ||
20 000 IU | solvent(cartridges for Reco-Pen) | ||
powder for injection + | |||
solvent(cartridges for Reco-Pen) | |||
B03XA02 | Darbepoetin alfa | 10 µg/0.4 ml - 0.4 ml | solution for injection |
in pre-filled syringe | |||
30 µg/0.3 ml - 0.3 ml | solution for injection | ||
in pre-filled syringe | |||
50 µg/0.5 ml - 0.5 ml | solution for injection | ||
in pre-filled syringe | |||
40 µg/0.4 ml - 0.4 ml | solution for injection | ||
in pre-filled syringe | |||
300 µg/0.6 ml - 0.6 ml | solution for injection | ||
in pre-filled syringe | |||
500 µg/ml - 1 ml | solution for injection | ||
in pre-filled syringe | |||
80 µg/0.4 ml - 0.4 ml | solution for injection | ||
in pre-filled syringe | |||
60 µg/0.3 ml - 0.3 ml | solution for injection | ||
in pre-filled syringe | |||
20 µg/0.5 ml - 0.5 ml | solution for injection | ||
in pre-filled syringe | |||
15 µg/0.375 ml - 0.375 | solution for injection | ||
ml | in pre-filled syringe | ||
100 µg/0.5 ml - 0.5 ml | solution for injection | ||
in pre-filled syringe | |||
150 µg/0.3 ml - 0.3 ml | solution for injection in pre | ||
20 µg - 0,4 ml (25 µg/ml) | solution for injection | ||
pre-filled pen (Sure-Click) | |||
40 µg - 0,4 ml (100 | solution for injection | ||
µg/ml) | pre-filled pen (Sure-Click) | ||
60 µg - 0,3 ml (200 | solution for injection | ||
µg/ml) | pre-filled pen (Sure-Click) | ||
80 µg - 0,4 ml (200 | solution for injection | ||
µg/ml) | pre-filled pen (Sure-Click) | ||
100 µg - 0,5 ml (200 | solution for injection | ||
g/ml) | pre-filled pen (Sure-Click) | ||
150 µg - 0,3 ml (500 | solution for injection | ||
µg/ml) | pre-filled pen (Sure-Click) | ||
300 µg - 0,6 ml (500 | solution for injection | ||
µg/ml) | pre-filled pen (Sure-Click) | ||
500 µg - 1 ml (500 µg/ml) | solution for injection | ||
pre-filled pen (Sure-Click) | |||
B03XA03 | Methoxy polyethylene glycol - | 50 µg/0,3 ml | solution for injection |
epoetin beta | in pre | ||
75 µg/0,3 ml | solution for injection in pre | ||
100 µg/0,3 ml | solution for injection in pre | ||
150 µg/0,3 ml | solution for injection in pre | ||
200 µg/0,3 ml | solution for injection in pre | ||
250 µg/0,3 ml | solution for injection in pre | ||
B05BA02 | Fat emulsions | Soya bean oil 100 g/1000 ml | emul.inf. |
B05AA | Albumin | 20 % - 50 ml | sol.inf. |
20 % - 100 ml | sol.inf. | ||
20 % - 250 ml | sol.inf. | ||
20 % - 500 ml | sol.inf. | ||
5 % - 250 ml | sol.inf. | ||
5 % - 100 ml | sol.inf. | ||
B05AA00 | Sodium chloride; | 250 ml | sol.inf. |
Hydroxyethylstarch | 500 ml | sol.inf. | |
B05AA06 | Succinylated Gelatin; Sodium | 4 % - 500 ml | sol.inf. |
chloride | |||
B05AA07 | Hetastarch | 6 %- 250 ml | sol.inf. |
6 % - 500 ml | sol.inf. | ||
B05BA00 | Combination | 1000 ml | emul./sol.inf. |
(Solution for parenteral nutrition) | 1500 ml | emul./sol.inf. | |
2000 ml | emul./sol.inf. | ||
500 ml | sol.inf. | ||
1000 ml | sol.inf. | ||
2000 ml | sol.inf. | ||
10 % - 100 ml | emul.inf. | ||
10 % - 250 ml | emul.inf. | ||
10 % - 500 ml | emul.inf. | ||
20 % - 100 ml | emul.inf. | ||
20 % - 250 ml | emul.inf. | ||
20 % - 500 ml | emul.inf. | ||
(Highly refined fish oil; Purified | 50 ml | emulsion for infusion | |
egg phosphatide; Glycerol) | 100 ml | emulsion for infusion | |
B05BA01 | Amino acids | 5 %- 500 ml | sol.inf. |
5 %- 500 ml | |||
5 % - 250 ml | sol.inf. | ||
15 % - 500 ml | sol.inf. | ||
10 % - 500 ml | sol.inf. | ||
100 g/l - 500 ml | sol.inf. | ||
B05BA02 | Fat emulsions | 10 % - 100 ml | emul.inf. |
10 % - 125 ml | emul.inf. | ||
10 % - 250 ml | emul.inf. | ||
10 % - 500 ml | emul.inf. | ||
10 % - 1000 ml | emul.inf. | ||
20 % - 100 ml | emul.inf. | ||
20 % - 125 ml | emul.inf. | ||
20 % - 250 ml | emul.inf. | ||
20 % - 500 ml | emul.inf. | ||
Mixture of Refined | emulsion for infusion | ||
olive oil (80 %) 800 g/l | |||
and Refind soya-bean | |||
oil (20 %) 200 g/l - 250 ml | |||
20 % - 1000 ml | emulsion for infusion | ||
Mixture of Refined | |||
olive oil (80 %) 800 g/l | |||
and Refind soya-bean | |||
oil (20 %) 200 g/l - 1000 ml | |||
Mixture of Refined | emulsion for infusion | ||
olive oil (80 %) 800 g/l | |||
and Refind soya-bean | |||
oil (20 %) 200g/l - 500 ml | |||
Mixture of Refined | emulsion for infusion | ||
olive oil (80 %) 800 g/l | |||
and Refind soya-bean | |||
oil (20 %) 200g/l- 100 ml | |||
Mixture of Refined | emulsion for infusion | ||
olive oil (80 %) 800 g/l | |||
and Refind soya-bean | |||
oil (20 %) 200g/l - 125 ml | |||
B05BA10 | Combination | 1026 ml | emul.inf. |
1540 ml | emul.inf. | ||
2053 ml | emul.inf. | ||
2566 ml | emul.inf. | ||
1000 ml | sol.inf. | ||
1500 ml | emul.inf. | ||
2000 ml | emul.inf. | ||
500 ml | sol.inf. | ||
B05BB01 | Electrolytes | 148 (pH 7.4) - 500 ml | sol. inf. |
148 (pH 7.4) - 1000 ml | sol. inf. | ||
B05BB01 | Sodium chloride | 500 ml | sol.inf. |
Sodium lactate | 1000 ml | sol.inf. | |
Potassium chloride | |||
B05BB01 | Sodium chloride; Potassium | 500 ml | sol.inf. |
chloride; Calcium chloride | 250 ml | sol.inf. | |
B05BB01 | Sodium chloride; Potassium | 500 ml | sol.inf. |
chloride; Calcium chloride | |||
B05BB01 | Sodium chloride; Potassium | 250 ml | sol.inf. |
chloride; Calcium chloride; | 500 ml | sol.inf. | |
Sodium lactate | 1000 ml | sol.inf. | |
B05BB01 | Sodium chloride; Potassium | 1000 ml | sol.inj. |
chloride; Calcium chloride | |||
B05BC01 | Mannitol | 200 g/1000 ml | sol.inf. |
200 g/500 ml | sol.inf. | ||
200 g/250 ml | sol.inf. | ||
100 g/1000 ml | sol.inf. | ||
100 g/500 ml | sol.inf. | ||
15 % - 500 ml | solution for infusion | ||
100 g/250 ml | sol.inf. | ||
B05CB01 | Sodium chloride | 0,9 mg/ml - 500 ml | sol.inf. |
0,9 mg/ml - 50 ml | sol.inf. | ||
0,9 mg/ml - 100 ml | sol.inf. | ||
0,9 mg/ml - 250 ml | sol.inf. | ||
0,9 mg/ml - 1000 ml | sol.inf. | ||
100 mg/ml - 10 ml | sol.inj. | ||
B05XA03 | Sodium chloride | 0,9 mg/ml - 50 ml | sol.inf. |
0,9 mg/ml - 100 ml | sol.inf. | ||
0,9 mg/ml - 250 ml | sol.inf. | ||
0,9 mg/ml - 500 ml | sol.inf. | ||
0,9 mg/ml - 1000 ml | sol.inf. | ||
B05CB01; | Sodium chloride | 0,9 mg/ml - 1000 ml; | sol.inf. |
B05XA03 | 0,9 mg/ml - 100 ml | sol.inf. | |
B05CB02 | Sodium citrate | 41 mg/ml - 5 ml | oral solution |
B05CX01 | Glucose | 200 g/l - 250 ml | sol.inf. |
200 g/l - 500 ml | sol.inf. | ||
200 g/l - 1000 ml | sol.inf. | ||
200 g/l - 100 ml | sol.inf. | ||
100 g/l - 250 ml | sol.inf. | ||
100 g/l - 500 ml | sol.inf. | ||
100 g/l - 1000 ml | sol.inf. | ||
100 g/l - 100 ml | sol.inf. | ||
50 g/l - 500 ml | sol.inf. | ||
50 g/l - 50 ml | sol.inf. | ||
50 g/l - 100 ml | sol.inf. | ||
50 g/l - 250 ml | sol.inf. | ||
50 g/l - 1000 ml | sol.inf. | ||
